top of page
Rui C. Antunes
Partials | Partials (score) | Dynamic | Stability / Difficulty | Fingering (low end of the string) | Bow CP | Bow CP (precise) | Bow reverse CP | Bow Hair | Bow Pressure | Bow Speed | Notes | Audio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G [8 15 7] | mp - f | B | cp 6 | 1/2 - Full | 1 - 2 | 6 - 2 | The Fingered pitch is audible. | not available | ||||
G [8 15 7] | mp - mf | D | cp 2/1 | Full | 2 - 3 | 6 - 4 | not available | |||||
G [7 13 6] | p - mf | D | cp 6 | 1/2 - Full | 2 - 3 | 6 - 3 | ||||||
G [7 13 6] | p - f | D | cp 2 | Full | 3 - 4 | 6 - 3 | Easier in Up Bow. | |||||
G [7 13 6] | f - ff | D | cp 1 | Full | 4 - 3 | 7 - 3 | Easier in Up Bow. | |||||
G [6 11 5] | pp - f | A | cp 4 | 1/2 - Full | 2 - 3 | 5 - 2,5 | ||||||
G [6 11 5] | pp - mf | D | cp 2 | 1/2 - Full | 1 - 3 | 6 - 5 | very little pressure on left hand (finger barely touching the string).
/ Easier in up bow | |||||
G [5 9 4] | pp - ff | A | cp 5 | 1/2 - Full | 1 - 4 | 10 - 3 | ||||||
G [5 9 4] | p - ff | C | cp 2 | 1/2 - Full | 2 - 4 | 11 - 6 | ||||||
G [4 11 7 3] | pp - mf | B | cp 6 | 1/2 | 1 - 2 | 9 - 4 | ||||||
G [4 11 7 3] | pp - mp | B | cp 3 | 1/2 - Full | 2 - 3 | 7 - 2,5 | ||||||
G [4 11 7 3] | pp - f | B | cp 2 | 1/2 - Full | 1 - 4 | 8 - 3 | ||||||
G [4 11 7 3] | pp - f | B | cp 2 | 1/2 - Full | 1 - 4 | 8 - 3 | ||||||
G [7 10 13 3] | p - f | D | cp 2/1 | 1/2 - Full | 2 - 4 | 6 - 3 | Full hair better | |||||
G [3 11 8 5] | pp - mf | C | cp m.s.t. | 1/2 | 1 - 2 | 6 - 2 | difficult to find CP. / May not work at all in some violins. | |||||
G [3 11 8 5] | pp - ff | B | cp 2/1 | 1/2 - Full | 1 - 4 | 16 - 2 | ||||||
G [3 8 5] | p - mf | C | cp m.s.t. | 1/2 | 1 - 2 | 5 - 2 | difficult to find CP. | |||||
G [3 8 5] | pp - ff | A | cp 3 | Full | 1 - 3 | 11 - 1 | ||||||
G [3 8 5] | pp - ff | A | cp 2/1 | 1/2 - Full | 1,5 - 5 | 10 - 1 | ||||||
G [3 8 5] | pp - f | A | cp 5 | 1/2 - Full | 1 - 4 | 8 - 1 | ||||||
G [5 12 7 2] | p - f | C | cp m.s.t. | 1/2 - Full | 2 - 3 | 8 - 2 | difficult to find CP. /
5th partial very present. /
1/2 Hair - 𝆏 /
Full Hair - 𝆑 | |||||
G [5 12 7 2] | pp - f | B | cp 2/1 | Full | 2 - 4 | 7 - 1 | ||||||
G [5 7 9 11 2] | pp - mf | A | cp m.s.t. | 1/2 - Full | 1 - 3 | 7 - 2 | difficult to find CP. /
11th almost unheareable- | |||||
G [5 7 9 11 2] | pp - mf | A | cp 5 | 1/2 - Full | 1 - 2 | 8 - 3 | 11th almost unheareable. | |||||
G [5 7 9 2] | mf - f | D | cp 3 | Full | 3 - 4 | 4 - 2 | 2nd & 5th very present. |
bottom of page