top of page
Rui C. Antunes
Partials | Partials (score) | Dynamic | Stability / Difficulty | Fingering (low end of the string) | Bow CP | Bow CP (precise) | Bow reverse CP | Bow Hair | Bow Pressure | Bow Speed | Notes | Audio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A [8 7] | mf - ff | B | cp 2/1 | 1/2 - Full | 3 - 5 | 7 - 2 | not available | |||||
A [7 6] | mp - mf | D | cp 4/3 | 1/2 - Full | 2 | 4 - 3 | ||||||
A [6 11 5] | p - f | B | cp 4 | Full | 1 - 2 | 6 - 2 | ||||||
A [6 11 5] | p - f | C | cp 3/2 | Full | 2 - 3 | 8 - 2 | ||||||
A [5 9 4] | p - ff | B | cp 5 | 1/2 - Full | 1 - 3 | 6 - 2 | 1/2 hair better. | |||||
A [5 9 4] | pp - ff | A | cp 3/2 | 1/2 - Full | 1 - 3 | 11 - 2 | Full hair better. | |||||
A [4 11 7 3] | p - f | C | cp 2 | Full | 1 - 3 | 6 - 2 | ||||||
A [7 10 3] | mp - mf | D | cp 6 | 1/2 | 2 - 3 | 4 - 2 | ||||||
A [7 10 3] | p - f | B | cp 3 | 1/2 - Full | 2 - 3 | 9 - 2 | Full hair better. | |||||
A [3 8 5] | mf | E | cp 5 | 1/2 | 3 - 4 | 4 - 3 | ||||||
A [3 8 5] | mp - mf | E | cp 2 | Full | 2 - 3 | 5 - 3 | ||||||
A [5 12 7 2] | mp - f | B | cp 2 | Full | 2 - 3 | 5 - 2 | ||||||
A [5 7 9 11 2] | mp - f | B | cp m.s.t. | 1/2 - Full | 1 - 3 | 6 - 2 | ||||||
A [5 7 9 11 2] | mf - f | C | cp 5 | 1/2 - Full | 2 - 3 | 4 - 2 | 1/2 hair better. / Hard to balance fingering node and bow CP |
bottom of page