top of page
Rui C. Antunes
Partials | Partials (score) | Dynamic | Stability / Difficulty | Fingering (low end of the string) | Bow CP | Bow CP (precise) | Bow reverse CP | Bow Hair | Bow Pressure | Bow Speed | Notes | Audio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D [8 15 7] | mp - mf | C | cp 6 | 1/2 - Full | 1 - 2 | 7 - 4 | The fingered pitch is audible. | not available | ||||
D [7 6] | pp - mf | D | cp 6 | 1/2 | 1 - 2,5 | 7 - 2 | More stable when louder. | |||||
D [7 6] | pp - mf | E | cp 2 | Full | 3 - 4 | 6 - 3 | ||||||
D [6 11 5] | mp - f | B | cp 4 | 1/2 - Full | 1 - 3 | 5 - 3 | ||||||
D [6 11 5] | p - mf | B | cp 2 | Full | 2 - 3 | 6 - 3 | ||||||
D [5 9 4] | pp - ff | A | cp 5 | 1/2 - Full | 1 - 3 | 7 - 2 | Full hair better. | |||||
D [5 9 4] | pp - ff | A | cp3/2 | 1/2 - Full | 1 - 4 | 10 - 2 | ||||||
D [4 11 7 3] | mp - f | C | cp 2 | 1/2 - Full | 1 - 3 | 7 - 1 | Full hair better. | |||||
D [7 10 3] | mp - mf | D | cp 6 | 1/2 | 2 - 3 | 3 - 2 | ||||||
D [7 10 3] | p - mf | C | cp 3 | 1/2 - Full | 2 - 3 | 6 - 3 | ||||||
D [7 10 3] | mp - f | D | cp 2 | Full | 2 - 3 | 4 - 3 | ||||||
D [3 11 8] | mp - f | E | cp 2 | Full | 2 - 4 | 7 - 3 | ||||||
D [3 8 11 5] | mp - f | B | cp 3 | 1/2 - Full | 2 - 3 | 5 - 2 | Full hair better. / 11th partial just residual. | |||||
D [3 8 11 5] | mp - f | C | cp 2 | 1/2 - Full | 2 - 3 | 4 - 2 | 11th partial just residual. | |||||
D [3 8 11 5] | p - f | B | cp 5 | 1/2 | 3 - 4 | 5 - 1 | 11th partial just residual. | |||||
D [5 12 7 2] | pp - f | B | cp 2 | Full | 3 - 4 | 7 - 1 | ||||||
D [5 7 9 11 2] | p - mf | B | cp m.s.t. | 1/2 | 1 - 3 | 5 - 2 | Difficult to find CP. | |||||
D [5 7 9 11 2] | p - mf | B | cp 5 | 1/2 - Full | 1 - 2 | 6 - 3 | Full hair better. |
bottom of page