top of page
Rui C. Antunes
Partials | Partials (score) | Dynamic | Stability / Difficulty | Fingering (low end of the string) | Bow CP | Bow CP (precise) | Bow reverse CP | Bow Hair | Bow Pressure | Bow Speed | Notes | Audio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E [8 7] | mp | E | cp 6 | 1/2 | 1 - 1 | 3 - 3 | The fingered pitch is audible. | not available | ||||
E [8 7] | mf - f | E | cp 1 | Full | 4 - 5 | 5 - 2 | not available | |||||
E [7 6] | mf - f | E | cp 4/3 | 1/2 - Full | 2 - 3 | 3 - 2 | A lot of white noise | |||||
E [7 6] | mp - f | D | cp 2 | 1/2 - Full | 2 - 3 | 4 - 3 | A lot of white noise | |||||
E [6 11 5] | f | D | cp 4 | 1/2 - Full | 1 - 2 | 2 - 1 | A lot of white noise | |||||
E [6 11 5] | mf - f | D | cp 2 | Full | 2 - 3 | 5 - 2 | A lot of white noise | |||||
E [5 9 4] | p - f | B | cp 3 | 1/2 - Full | 2 - 3 | 5 - 2 | 1/2 Hair - 𝆏 /
Full Hair - 𝆑 | |||||
E [5 9 4] | mf - ff | B | cp 2 | 1/2 - Full | 3 - 4 | 5 - 2 | Full hair better | |||||
E [4 11 7 3] | p - ff | C | cp 2 | 1/2 - Full | 2 - 4 | 5 - 2 | ||||||
E [4 11 7 3] | mf - ff | C | cp 1 | Full | 3 - 4 | 5 - 3 | ||||||
E [7 10 3] | mf - ff | B | cp 6 | 1/2 | 1 - 2 | 3 - 1 | ||||||
E [3 8 5] | mf | D | cp 2 | Full | 3 - 4 | 4 - 3 | ||||||
E [3 8 5] | mf - f | B | cp 1 | Full | 3 - 4 | 5 - 3 | 5th partial very present
| |||||
E [5 12 7] | mf - f | D | cp 1 | Full | 2 - 4 | 5 - 2 | ||||||
E [5 7 9 11 2] | mf - f | E | cp m.s.t. | 1/2 | 2 - 2 | 4 - 3 | May need to finger the A string with another l.h. finger to avoid bow contact | |||||
E [5 7 9 11 2] | f | D | cp 5 | 1/2 - Full | 2 - 3 | 4 - 3 | 1/2 hair better |
bottom of page