top of page

Rui C. Antunes
Partials | Partials (score) | Dynamic | Stability / Difficulty | Fingering (low end of the string) | Bow CP | Bow CP (precise) | Bow reverse CP | Bow Hair | Bow Pressure | Bow Speed | Notes | Audio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
D [3 8 11 5] | mp - f | B | cp 3 | 1/2 - Full | 2 - 3 | 5 - 2 | Full hair better. / 11th partial just residual. | |||||
D [3 8 11 5] | mp - f | C | cp 2 | 1/2 - Full | 2 - 3 | 4 - 2 | 11th partial just residual. | |||||
D [3 8 11 5] | p - f | B | cp 5 | 1/2 | 3 - 4 | 5 - 1 | 11th partial just residual. | |||||
D [5 12 7 2] | pp - f | B | cp 2 | Full | 3 - 4 | 7 - 1 | ||||||
D [5 7 9 11 2] | p - mf | B | cp m.s.t. | 1/2 | 1 - 3 | 5 - 2 | Difficult to find CP. | |||||
D [5 7 9 11 2] | p - mf | B | cp 5 | 1/2 - Full | 1 - 2 | 6 - 3 | Full hair better. |
bottom of page